Abstract
Zinc-ion batteries have demonstrated promising potential for future energy storage, whereas drawbacks, including dendrite growth, hydrogen evolution reaction, and localized deposition, heavily hinder their development for practical applications. Herein, unlike elaborated structural design and electrolyte excogitation, we introduce an effective parts-per-million (ppm)-scale electrolyte additive, phosphonoglycolic acid (PPGA), to overcome the intrinsic issues of zinc negative electrode in mild acidic aqueous electrolytes. Profiting from absorbed PPGA on zinc surface and its beneficial interaction with hydrogen bonds of adjacent water molecules, stable symmetric stripping/plating of zinc in aqueous ZnSO4 electrolyte at around 25 oC was achieved, procuring 362 and 350 days of operation at 1 mA cm-2, 1 mAh cm-2 and 10 mA cm-2, 1 mAh cm-2, respectively. As a proof-of-concept, an Ah-level Zn||Zn0.25V2O5·nH2O pouch cell examined the validity of PPGA and sustained 250 cycles at 0.2 A g-1 and around 25 oC without capacity loss. The Zn||Br2 redox flow battery demonstrated an operation of over 800 h at 40 mA cm-2, 20 mAh cm-2 with an average coulombic efficiency of 98%, which is attributed to restrained dendrite growth and side effects. This work is believed to open up new ways forward for knowledge of electrolyte additive engineering.
Original language | English |
---|---|
Article number | 1800 |
Journal | Nature Communications |
Volume | 16 |
Issue number | 1 |
DOIs | |
Publication status | E-pub ahead of print - 20 Feb 2025 |
Externally published | Yes |
Bibliographical note
Publisher Copyright:© The Author(s) 2025.
Funding
C.Z. acknowledges the support from the National Key R&D Program of China under Project 2019YFA0705104, the grants from the Research Grants Council of the Hong Kong Special Administrative Region, China (Project No. R5019−22, Project No. CityU PDFS2122-1S05, and Project No. CityU 11214023), the Talent Recruitment Project of Guangdong Province (No. 2019QN01C883), the Shenzhen Science and Technology Innovation Project (JCYJ20220818102402004) and HIT-CityU Joint Laboratory on Zinc-based Batteries.