Abstract
To investigate 1) the subjectively-perceived effects of KT in the general Hong Kong population and 2) the acute effects of KT on dynamic balance and jump-landing kinematics in healthy recreational athletes.
Original language | English |
---|---|
Publication status | Published - 4 Dec 2021 |
Externally published | Yes |
Event | 7th HKASMSS Student Conference on Sports Medicine, Rehabilitation and Exercise Science 2021 cum AFSM Scientific Symposium 2021: Innovations in Sports Technology: Advancing Sports Medicine and Sports Science - Hong Kong Science Park, Sha Tin, Hong Kong Duration: 4 Dec 2021 → 5 Dec 2021 https://www.hkasmss.org.hk/studentconference2021 |
Conference
Conference | 7th HKASMSS Student Conference on Sports Medicine, Rehabilitation and Exercise Science 2021 cum AFSM Scientific Symposium 2021 |
---|---|
Country/Territory | Hong Kong |
City | Sha Tin |
Period | 4/12/21 → 5/12/21 |
Internet address |