Abstract
The unpredictable disturbance brought by wind acts as a stochastic load on wind turbine (WT) system, exerting an adverse impact on variable-speed control of WT. To deal with this effect, we explore a new scheme for rotor speed tracking control of wind turbine generation system (WTGS), in which the negative load impact arisen from wind speed disturbance is attenuanated by a carefully designed robust compensation unit. Furthermore, the proposed approach does not rely on precise system parameters due to the utilization of virtual parameter concept. The effectiveness and the merits of the proposed approach are verified by numerical simulation. © 2013 TCCT, CAA.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 32nd Chinese Control Conference, CCC 2013 |
| Publisher | IEEE |
| Pages | 8886-8890 |
| Number of pages | 5 |
| ISBN (Print) | 9789881563835 |
| Publication status | Published - 18 Oct 2013 |
| Externally published | Yes |
| Event | 32nd Chinese Control Conference, CCC 2013 - Xi'an, China Duration: 26 Jul 2013 → 28 Jul 2013 |
Conference
| Conference | 32nd Chinese Control Conference, CCC 2013 |
|---|---|
| Country/Territory | China |
| City | Xi'an |
| Period | 26/07/13 → 28/07/13 |
Keywords
- Backstepping
- Robust Adaptive Control
- Two-mass model
- Virtual Parameter
- Wind turbine