Abstract
Garnet-type solid electrolytes are suitable for solid-state batteries with a lithium metal anode, but it is challenging to fabricate garnet-based lithium metal batteries with a long cycle life at high rates. This study demonstrates that a mosaic Li7Sn3/LiF interface layer formed in situ on the surface of garnet-type Li6.75La3Zr1.75Ta0.25O12 (LLZT) through the reaction between a SnF2 coating layer and a lithium metal enables stable, high-rate cycling for LLZT-based batteries. The interface layer possesses a nanomosaic structure of Li7Sn3 nanoparticles and surrounding LiF, enabling fast lithium-ion conduction. Meanwhile, ion insulating Li2CO3 on the surface of LLZT pellets is completely removed by SnF2 during the formation of the interface layer, which reduces the ion diffusion barrier from LLZT to the lithium anode. Benefiting from the advantageous interface layer, LiFePO4||SnF2-LLZT||Li cells show superior cycle performance over 200 cycles at 1 C (272 μA cm-2) with a capacity of 140.6 mAh g-1 (94.6% retention) at 30 °C. Even at 2 C, a capacity of 102.9 mAh g-1 remains after 200 cycles. This work provides an optimal interfacial structure to enhance lithium-ion migration between garnet electrolytes and a lithium metal and paves the way for developing high-performance solid-state batteries.
Original language | English |
---|---|
Pages (from-to) | 34939-34947 |
Number of pages | 9 |
Journal | ACS applied materials & interfaces |
Volume | 11 |
Issue number | 38 |
Early online date | 29 Aug 2019 |
DOIs | |
Publication status | Published - 25 Sept 2019 |
Externally published | Yes |
Funding
This work was financially supported by the National Natural Science Foundation of China (grant nos. 51572149 and 51788104).
Keywords
- garnet
- high rate
- Li metal anode
- solid-state batteries
- stannous fluoride