Research output per year
Research output per year
Research output: Scholarly Books | Reports | Literary Works › Book (Editor) › Research
| Original language | English |
|---|---|
| Publisher | Springer Singapore |
| Number of pages | 230 |
| ISBN (Electronic) | 9789819918744 |
| ISBN (Print) | 9789819918737, 9789819918768 |
| DOIs | |
| Publication status | Published - 30 Jun 2023 |
| Name | Higher Education in Asia: Quality, Excellence and Governance |
|---|---|
| ISSN (Print) | 2365-6352 |
| ISSN (Electronic) | 2365-6360 |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Book Chapters | Papers in Conference Proceedings › Book Chapter › Research › peer-review
Research output: Book Chapters | Papers in Conference Proceedings › Book Chapter › Research › peer-review
Research output: Book Chapters | Papers in Conference Proceedings › Book Chapter › Research › peer-review