Abstract
Solid-state electrolytes play critical roles in solid-state lithium-ion batteries. In this study, soy protein (SP), a green and renewable biomass polymer, is explored as a backbone for solid-state electrolytes. SP-based solid-state electrolytes (SPPV@VEC-SSEs) are prepared with the soft-hard interpenetrating network by modulating the molecular structure of SP. In this process, the active groups on SP are utilized to form hydrogen bonds with polyvinylidene difluoride (PVDF), constructing a hard phase cross-linked network, which causes the folded quaternary structure of the SP to unfold and create more lithium ion transport channels; Then vinylethylene carbonate (VEC) monomers are infused into this network and are cross-linked through free radical polymerization to form a soft-hard interpenetrating cross-linked network, enhancing both the availability of lithium-ion transport sites and the improvement of interfacial performance. The SP-based solid-state electrolytes exhibit high ionic conductivity (7.95 × 10−4 S cm−1) and Li+ transference number (0.78) at 60 °C. The corresponding LFP||SPPV3@VEC-SSEs||Li battery delivers good cyclic stability up to >800 cycles under high temperature of 120 °C and high cycling rate of 2 C. Results of experimental and theoretical analysis reveal that the construction of the soft-hard interpenetrating network facilitates the unfolding of the quaternary structure of SP, exposing more oxygen-containing groups and cationic groups which effectively bind with Li+ ions and anions of lithium salts. The zwitterionic structure of SP not only gives rise to high ionic conductivity but promotes the formation of a stable interface layer between the solid-state electrolyte and electrodes. Compared to organic polymer electrolytes (polyethylene oxide (PEO) and poly(trimethyl carbonate) (PTMC)), the SPPV@VEC-SSEs exhibit an order of magnitude lower release of organic volatiles, significantly reducing their environmental impact across the entire lifecycle. This work provides a pathway for preparing bio-based sustainable solid-state electrolytes with long lifespans under extreme conditions.
| Original language | English |
|---|---|
| Article number | 2501056 |
| Number of pages | 11 |
| Journal | Advanced Energy Materials |
| Volume | 15 |
| Issue number | 27 |
| Early online date | 30 Apr 2025 |
| DOIs | |
| Publication status | Published - 15 Jul 2025 |
Bibliographical note
Publisher Copyright:© 2025 Wiley-VCH GmbH.
Funding
This work was financially supported by the National Key R&D Program Projects (Grant No. 2022YFB3803503) and the China Postdoctoral Science Foundation (Grant nos. GZC20240866 and 2023M741989).
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
-
SDG 13 Climate Action
Keywords
- environmental sustainability
- molecular regulation design
- soft-hard interpenetrating network
- solid-state electrolyte
- soy protein
Fingerprint
Dive into the research topics of 'Eco‐Friendly Soy Protein‐Based Solid‐State Electrolyte Exhibiting Stable High‐Rate Cyclic Performances by Molecular Regulation Design'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver