Abstract
With the increasing need for reliable storage systems, the conversion-type chemistry typified by bromine cathodes attracts considerable attention due to sizeable theoretical capacity, cost efficiency, and high redox potential. However, the severe loss of active species during operation remains a problem, leading researchers to resort to concentrated halide-containing electrolytes. Here, profiting from the intrinsic halide exchange in perovskite lattices, a novel low-dimensional halide hybrid perovskite cathode, TmdpPb2[IBr]6, which serves not only as a halogen reservoir for reversible three-electron conversions but also as an effective halogen absorbent by surface Pb dangling bonds, C─H…Br hydrogen bonds, and Pb─I…Br halogen bonds, is proposed. As such, the Zn||TmdpPb2[IBr]6 battery delivers three remarkable discharge voltage plateaus at 1.21 V (I0/I−), 1.47 V (I+/I0), and 1.74 V (Br0/Br−) in a typical halide-free electrolyte; meanwhile, realizing a high capacity of over 336 mAh g−1 at 0.4 A g−1 and high capacity retentions of 88% and 92% after 1000 cycles at 1.2 A g−1 and 4000 cycles at 3.2 A g−1, respectively, accompanied by a high coulombic efficiency of ≈99%. The work highlights the promising conversion-type cathodes based on metal–halide perovskite materials.
| Original language | English |
|---|---|
| Article number | 2401924 |
| Number of pages | 9 |
| Journal | Advanced Materials |
| Volume | 36 |
| Issue number | 26 |
| Early online date | 9 Apr 2024 |
| DOIs | |
| Publication status | Published - 26 Jun 2024 |
| Externally published | Yes |
Bibliographical note
Publisher Copyright:© 2024 The Authors. Advanced Materials published by Wiley-VCH GmbH.
Funding
The research described in this paper was supported by the National Key Research and Development Program of China under Project 2019YFA0705104, the GRFs under Project CityU 11214023 and grants from the Research Grants Council of the Hong Kong Special Administrative Region China (Project No. R5019-22, Project No. CityU PDFS2122-1S05, and Project No. CityU 11214023). This work was also supported by the Talent Recruitment Project of Guangdong Province (No. 2019QN01C883), the Shenzhen Science and Technology Innovation Project (JCYJ20220818102402004), and the HIT-CityU Joint Laboratory on Zinc-based Batteries.
Keywords
- halogen cathode
- low-dimensional perovskites
- metal–halogen batteries
- zinc ion batteries
Fingerprint
Dive into the research topics of 'Halide Exchange in Perovskites Enables Bromine/Iodine Hybrid Cathodes for Highly Durable Zinc Ion Batteries'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver