Research output per year
Research output per year
Research output: Book Chapters | Papers in Conference Proceedings › Book Chapter › Research › peer-review
| Original language | English |
|---|---|
| Title of host publication | Visuality, emotions and minority culture: Feeling ethnic |
| Editors | John Nguyet ERNI |
| Publisher | Springer Berlin Heidelberg |
| Pages | 93-110 |
| Number of pages | 18 |
| ISBN (Electronic) | 9783662538616 |
| ISBN (Print) | 9783662538593 |
| DOIs | |
| Publication status | Published - 2017 |
| Externally published | Yes |
| Name | The Humanities in Asia |
|---|---|
| Publisher | Springer |
| Volume | 3 |
| ISSN (Print) | 2363-6890 |
| ISSN (Electronic) | 2363-6904 |
Research output: Scholarly Books | Reports | Literary Works › Book (Editor) › Research › peer-review