Abstract
We examine how low-calorie labels are used for impression management. Across six studies, we found that consumers strategically choose low-calorie labeled food when they are motivated to impress others. This is due to the belief that choosing low-calorie foods reflects one’s competence.
| Original language | English |
|---|---|
| Title of host publication | NA - Advances in Consumer Research |
| Editors | Page MOREAU, Stefano PUNTONI |
| Place of Publication | Duluth, Minnesota |
| Publisher | Association for Consumer Research |
| Pages | 215-216 |
| Number of pages | 2 |
| Volume | 44 |
| ISBN (Print) | 9780915552245 |
| Publication status | Published - 2016 |
| Externally published | Yes |
| Event | Association for Consumer Research Conference 2016 - Maritim Hotel, Berlin, Germany Duration: 27 Oct 2016 → 30 Oct 2016 |
Conference
| Conference | Association for Consumer Research Conference 2016 |
|---|---|
| Country/Territory | Germany |
| City | Berlin |
| Period | 27/10/16 → 30/10/16 |
| Other | 47th Annual Conference of the Association for Consumer Research |