Research output per year
Research output per year
Xin HUANG*, Wai Leung WONG, Tin Yan NG, Werner SOMMER, Olaf DIMIGEN, Urs MAURER*
Research output: Other Conference Contributions › Poster › peer-review
Original language | English |
---|---|
Publication status | Published - Jun 2022 |
Externally published | Yes |
Event | The 28th Annual Meeting and Educational Courses for the Organization for Human Brain Mapping - Glasgow, Scotland, United Kingdom Duration: 7 Jun 2022 → 23 Jun 2022 https://www.humanbrainmapping.org/i4a/pages/index.cfm?pageid=4118 |
Conference | The 28th Annual Meeting and Educational Courses for the Organization for Human Brain Mapping |
---|---|
Abbreviated title | OBHM2022 |
Country/Territory | United Kingdom |
City | Scotland |
Period | 7/06/22 → 23/06/22 |
Internet address |
Research output: Journal Publications › Journal Article (refereed) › peer-review