Abstract
Developing mechnochromic nano-/micro-pixels under global deformation is challenging, while can add one more freedom and enrich the data density for optical information. Herein, we report a method to achieve the color pixels in a single photonic micro-line by dynamically controlling the local surface topography through a strain redistribution principle. The method is effective and applicable to diverse switchable-optical applications.
Original language | English |
---|---|
Title of host publication | META 2022 Torremolinos - Spain : The 12th International Conference on Metamaterials, Photonic Crystals and Plasmonics : Proceedings |
Editors | Said ZOUHDI |
Pages | 613 |
Number of pages | 1 |
Publication status | Published - 2022 |
Externally published | Yes |
Event | 12th International Conference on Metamaterials, Photonic Crystals and Plasmonics - Torremolinos, Spain Duration: 19 Jul 2022 → 22 Jul 2022 |
Publication series
Name | International Conference on Metamaterials, Photonic Crystals and Plasmonics |
---|---|
ISSN (Electronic) | 2429-1390 |
Conference
Conference | 12th International Conference on Metamaterials, Photonic Crystals and Plasmonics |
---|---|
Abbreviated title | META 2022 |
Country/Territory | Spain |
City | Torremolinos |
Period | 19/07/22 → 22/07/22 |
Bibliographical note
Publisher Copyright:© 2023, META Conference. All rights reserved.