Research output per year
Research output per year
Daniel T. L. SHEK, Rachel C.F. SUN, Li Jocelyn LIN, Hildie LEUNG, Lu YU, Cecilia M.S. MA, Andrew M.H. SIU, Moon Y.M. LAW
Research output: Other Conference Contributions › Presentation
Original language | English |
---|---|
Publication status | Published - 6 Jan 2016 |
Externally published | Yes |
Event | International Conference on Service Leadership Education in Service Economies - Hong Kong Polytechnic University, Hung Hom, Hong Kong Duration: 6 Jan 2016 → 7 Jan 2016 |
Conference | International Conference on Service Leadership Education in Service Economies |
---|---|
Country/Territory | Hong Kong |
City | Hung Hom |
Period | 6/01/16 → 7/01/16 |
Other | The two-day International Conference on Service Leadership Education in Service Economies jointly organized by The Hong Kong Polytechnic University (PolyU), The Hong Kong University of Science and Technology and Lingnan University, supported by the Hong Kong Institute of Service Leadership & Management Limited (HKI-SLAM), was officially kicked off today (6 January). The Conference provided a platform for international education experts and representatives of the eight local higher education institutions to exchange and share views about service leadership education, as well as to explore strategies and the direction for future development. |
Research output: Journal Publications › Journal Article (refereed) › peer-review
Research output: Book Chapters | Papers in Conference Proceedings › Book Chapter › Research › peer-review