Research output per year
Research output per year
Research output: Book Chapters | Papers in Conference Proceedings › Conference paper (refereed) › Research
| Original language | English |
|---|---|
| Title of host publication | Database Systems for Advanced Applications : 22nd International Conference, DASFAA 2017, Suzhou, China, March 27-30, 2017, proceedings, part I |
| Editors | Selçuk CANDAN, Lei CHEN, Torben Bach PEDERSEN, Lijun CHANG, Wen HUA |
| Publisher | Springer International Publishing AG |
| Pages | 408-422 |
| Number of pages | 15 |
| ISBN (Electronic) | 9783319557533 |
| ISBN (Print) | 9783319557526 |
| DOIs | |
| Publication status | Published - 2017 |
| Externally published | Yes |
| Event | 22nd International Conference on Database Systems for Advanced Applications - Suzhou, China Duration: 27 Mar 2017 → 30 Mar 2017 |
| Name | Lecture Notes in Computer Science |
|---|---|
| Volume | 10177 |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
| Conference | 22nd International Conference on Database Systems for Advanced Applications |
|---|---|
| Abbreviated title | DASFAA 2017 |
| Country/Territory | China |
| Period | 27/03/17 → 30/03/17 |
We are grateful to the anonymous reviewers for their valuable comments on this manuscript. The research has been supported by the National Natural Science Foundation of China (61502545, 61572336), two grants from the Research Grants Council of the Hong Kong Special Administrative Region, China (UGC/FDS11/E03/16 and UGC/FDS11/E06/14), the Start-Up Research Grant (RG 37/2016-2017R), and the Internal Research Grant (RG 66/2016-2017) of The Education University of Hong Kong.
Research output: Journal Publications › Journal Article (refereed) › peer-review