Abstract
How do firms engage with the UN Sustainable Development Goals (UN SDGs)? What drives them to do it, and what are the results of their efforts? This study uses a quantitative method to measure and explore how firms engage with the UN Sustainable Development Goals (UN SDGs) from MNCs across four different countries, Sweden, Australia, Indonesia and India, and whether it affects both corporate social and firm performance.
Original language | English |
---|---|
Title of host publication | 2024 AIB Asia Pacific Regional Conference Proceedings |
Place of Publication | Hong Kong |
Publisher | The Hang Seng University of Hong Kong |
Number of pages | 5 |
Publication status | Published - Dec 2024 |
Event | 2024 Academy of International Business Asia Pacific Regional Conference: “Re-imagine International Business: Accelerate Growth through Collaboration and Digital Transformation” - Guangdong University of Foreign Studies, Guangdong, China Duration: 4 Dec 2024 → 6 Dec 2024 |
Conference
Conference | 2024 Academy of International Business Asia Pacific Regional Conference: “Re-imagine International Business: Accelerate Growth through Collaboration and Digital Transformation” |
---|---|
Country/Territory | China |
City | Guangdong |
Period | 4/12/24 → 6/12/24 |
Keywords
- UN Sustainable Development Goals (UN SDGs)
- Resource-based view
- Dynamic Capabilities Theory
- corporate social performance
- firm performance