Abstract
This research examines the effect of nutrition information on initial choices and subsequent consumption decisions for indulgent food. We find that nutrition information has no effect on initial choices between unhealthy and healthy foods. However, it makes restrained eaters reduce subsequent consumption of indulgent food, after prior unhealthy choice.
Original language | English |
---|---|
Title of host publication | Asia-Pacific Advances in Consumer Research |
Editors | Echo Wen WAN, Meng ZHANG |
Place of Publication | Duluth, Minnesota |
Publisher | Association for Consumer Research |
Pages | 13-14 |
Number of pages | 2 |
Volume | 11 |
ISBN (Print) | 9780915552764 |
Publication status | Published - 2015 |
Externally published | Yes |
Event | Asia-Pacific Association for Consumer Research Conference 2015 - , Hong Kong Duration: 19 Jun 2015 → 21 Jun 2015 |
Conference
Conference | Asia-Pacific Association for Consumer Research Conference 2015 |
---|---|
Country/Territory | Hong Kong |
Period | 19/06/15 → 21/06/15 |