Abstract
This research examines the effect of nutrition information on initial choices and subsequent consumption decisions for indulgent food. We find that nutrition information has no effect on initial choices between unhealthy and healthy foods. However, it makes restrained eaters reduce subsequent consumption of indulgent food, after prior unhealthy choice.
Original language | English |
---|---|
Title of host publication | NA - Advances in Consumer Research |
Editors | Kristin DIEHL, Carolyn YOON |
Place of Publication | Duluth, Minnesota |
Publisher | Association for Consumer Research |
Pages | 147-148 |
Number of pages | 2 |
Volume | 43 |
ISBN (Print) | 9780915552009 |
Publication status | Published - 2015 |
Externally published | Yes |
Event | Association for Consumer Research Conference 2015 - New Orleans, United States Duration: 1 Oct 2015 → 4 Oct 2015 |
Conference
Conference | Association for Consumer Research Conference 2015 |
---|---|
Abbreviated title | ACR 2015 |
Country/Territory | United States |
City | New Orleans |
Period | 1/10/15 → 4/10/15 |