Abstract
Based on a six-nation survey (N=3,150), we find that, in line with dietary guidelines, many consumers set daily mental budgets for calories. A field experiment manipulating availability of nutrition information demonstrates such day-level mental budgeting. Consumers who set budgets adjust dinnertime consumption in response to information about past calorific consumption.
| Original language | English |
|---|---|
| Title of host publication | NA - Advances in Consumer Research |
| Editors | Page MOREAU, Stefano PUNTONI |
| Place of Publication | Duluth, Minnesota |
| Publisher | Association for Consumer Research |
| Pages | 207-208 |
| Number of pages | 2 |
| Volume | 44 |
| ISBN (Print) | 9780915552245 |
| Publication status | Published - 2016 |
| Externally published | Yes |
| Event | Association for Consumer Research Conference 2016 - Maritim Hotel, Berlin, Germany Duration: 27 Oct 2016 → 30 Oct 2016 |
Conference
| Conference | Association for Consumer Research Conference 2016 |
|---|---|
| Country/Territory | Germany |
| City | Berlin |
| Period | 27/10/16 → 30/10/16 |
| Other | 47th Annual Conference of the Association for Consumer Research |
Fingerprint
Dive into the research topics of 'The Mental Budgeting of Calories: How Nutrition Information Influences Food Consumption Day By Day, Not Meal By Meal'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver