Abstract
Variable interaction is an important aspect of a problem, which reflects its structure, and has implications on the design of efficient optimization algorithms. Although variable interaction has been widely studied in the global optimization community, it has rarely been explored in the multi-objective optimization literature. In this paper, we empirically and analytically study the variable interaction structures of some popular multi-objective benchmark problems. Our study uncovers nontrivial variable interaction structures for the ZDT and DTLZ benchmark problems which were thought to be either separable or non-separable. © Springer International Publishing AG 2016.
Original language | English |
---|---|
Title of host publication | Parallel Problem Solving from Nature – PPSN XIV : 14th International Conference, Edinburgh, UK, September 17-21, 2016, Proceedings |
Editors | Julia HANDL, Emma HART, Peter R. LEWIS, Manuel LÓPEZ-IBÁÑEZ, Gabriela OCHOA, Ben PAECHTER |
Publisher | Springer |
Pages | 399-409 |
Number of pages | 11 |
ISBN (Electronic) | 9783319458236 |
ISBN (Print) | 9783319458229 |
DOIs | |
Publication status | Published - 2016 |
Externally published | Yes |
Event | 14th International Conference on Parallel Problem Solving from Nature - Edinburgh, Scotland, United Kingdom Duration: 17 Sept 2016 → 21 Sept 2016 |
Publication series
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer |
Volume | 9921 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 14th International Conference on Parallel Problem Solving from Nature |
---|---|
Abbreviated title | PPSN 2016 |
Country/Territory | United Kingdom |
City | Scotland |
Period | 17/09/16 → 21/09/16 |
Funding
This work was partially supported by EPSRC (Grant No. EP/J017515/1).